Product Sizing and Features
Product Sizing and Features
T-Shirt
Sizing Chart
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
S | 28 | 18 | 15.75 |
M | 29.25 | 20 | 17 |
L | 30.25 | 22 | 18.25 |
XL | 31.25 | 24 | 19.5 |
2XL | 32.5 | 26 | 20.75 |
All measurements in inches.
Features
- 100% preshrunk ringspun cotton
- 3/4″ rib knit collar
- Double-needle stitched sleeves and bottom hem
- Taped neck and shoulders
Tank Top
Sizing Chart
Size | Body Length | Body Width |
---|---|---|
S | 27.5 | 15 |
M | 28 | 16 |
L | 28.5 | 17 |
XL | 29 | 18 |
2XL | 29.5 | 19 |
All measurements in inches.
Features
- Self-fabric binding on neck and armholes
- Tear-away label
- 60% combed ringspun cotton/40% polyester lightweight jersey
- 4 oz.
- Fabric laundered for reduced shrinkage